What 51 franchise brands require for POS and back office in 2026
We read the newest franchise disclosure document (FDD) filed for 52 restaurant and family entertainment brands and recorded what each requires for point of sale and back office. Every claim links to the filing it came from.
The short version
What we found
- The POS is never the franchisee's choice. Every brand with a public FDD requires a designated or approved POS. The real choices are everything around it: hiring, scheduling, tips, payroll and accounting, and how each connects to the POS.
- 20 brands don't name the vendor. Their FDDs require a POS from a designated or approved supplier but leave the name out, so the answer has to come from the franchisor. They include Baskin-Robbins, Blaze Pizza, Buffalo Wild Wings, Burger King, Church's Texas Chicken, CoreLife Eatery and others in the table below.
- 8 brands run on their own technology or an affiliate's: Jersey Mike's Subs, Little Caesars, McDonald's, Panera Bread, Pizza Hut, Subway, Taco Bell, Urban Air Adventure Park. Any other system has to connect to that one.
- Several filings differ from older public announcements. Wendy's requires NCR Aloha, not the WAND software it once approved. Subway requires its own SubwayPOS on HP hardware. Golden Corral requires Qu. Urban Air Adventure Park requires a POS from its affiliate Unleashed Tech rather than Appetize. Dairy Queen makes PAR its sole POS supplier, and McDonald's calls its POS Sesame.
- Some brands are mid-switch. Carl's Jr. and Hardee's require Genius POS for new restaurants, and existing Carl's Jr. restaurants must switch by June 30, 2028. Applebee's is moving restaurants from A1POS to Toast, and KFC is moving every outlet to one approved POS.
- Back office is often specified too. 15 FDDs name a back-office, labor or reporting system, such as DecisionLogic at Golden Corral, Macromatix at Long John Silver's and Fourth's suite at Qdoba.
- We found no required payroll provider. None of the filings we checked requires franchisees to use a named payroll provider. That makes payroll the system most likely to need its own connection to the POS and the back office.
Which POS the FDDs name
PAR counts brands whose FDD names PAR or PAR Brink. Genius counts brands where it's required for new restaurants. "Other named POS" is one brand each: Applebee's, Big Air Trampoline Park, Denny's, El Pollo Loco, Golden Corral, IHOP, Jimmy John's, The Pickle Pad.
What this means if you're a franchisee
- Read Items 8 and 11 of your brand's current FDD. They list what you must buy and from whom.
- If the FDD doesn't name the vendor, ask the franchisor for the approved supplier list before you sign anything else.
- Pick hiring, scheduling, tips, payroll and accounting systems that connect to the required POS, or the gap becomes someone's manual work every pay period.
Every brand we checked
| Brand | POS in the FDD | Back office in the FDD | FDD |
|---|---|---|---|
| A&W | PAR POS from Retail Data Systems | QSROnline | Apr 3, 2026 |
| Altitude Trampoline Park | ROLLER | Apr 7, 2026 | |
| Applebee's | A1POS, moving to Toast | Apr 7, 2026 | |
| Arby's | PAR Brink | Mar 26, 2026 | |
| Baskin-Robbins | Required, vendor not named | Mar 26, 2026 | |
| Big Air Trampoline Park | CenterEdge | May 12, 2026 | |
| Blaze Pizza | Required, vendor not named | Apr 30, 2026 | |
| Buffalo Wild Wings | Required, vendor not named | Mar 26, 2026 | |
| Burger King | Required, vendor not named | Sep 2, 2026 | |
| Carl's Jr. | Genius POS for new restaurants | CrunchTime, with PAR Brink | Jun 15, 2026 |
| Checkers & Rally's | NCR Aloha | Xenial | Sep 23, 2026 |
| Church's Texas Chicken | Required, vendor not named | Aug 31, 2026 | |
| CoreLife Eatery | Required, vendor not named | Apr 19, 2024 | |
| Dairy Queen | PAR | PAR Data Central | Mar 26, 2026 |
| Dave's Hot Chicken | Required, vendor not named | May 4, 2026 | |
| Denny's | Xenial (Xpient IRIS) with DINE | May 20, 2026 | |
| Dunkin' | Required, vendor not named | Mar 26, 2026 | |
| El Pollo Loco | Oracle MICROS | Mar 31, 2026 | |
| Firehouse Subs | Required, vendor not named | Mar 25, 2026 | |
| Five Guys | PAR | Jun 30, 2026 | |
| Freddy's Frozen Custard & Steakburgers | PAR Brink | Apr 30, 2026 | |
| Golden Corral | Qu | DecisionLogic | Apr 27, 2026 |
| Hardee's | Genius POS for new restaurants | CrunchTime, with PAR Brink | Jun 15, 2026 |
| Hyper Kidz | Required, vendor not named | May 29, 2025 | |
| IHOP | Tray POS for new restaurants | Apr 7, 2026 | |
| Jack in the Box | Required, vendor not named | Mar 13, 2026 | |
| Jersey Mike's Subs | Jersey Mike's own POS | Aug 26, 2026 | |
| Jimmy John's | PDQ POS (Signature Systems) | Mar 26, 2026 | |
| KFC | Required, vendor not named | Mar 25, 2026 | |
| Little Caesars | Caesar Vision (brand's own) | Altametrics | Mar 27, 2026 |
| Long John Silver's | Genius Cloud POS | Macromatix | Jun 24, 2026 |
| McAlister's Deli | Required, vendor not named | Mar 27, 2026 | |
| McDonald's | Sesame (brand's own) | Jul 1, 2026 | |
| Moe's Southwest Grill | Required, vendor not named | Mar 27, 2026 | |
| Noodles & Company | NCR Aloha | Apr 24, 2025 | |
| Panera Bread | Panera's own POS | Apr 23, 2026 | |
| Pizza Hut | Restaurant Technology Suite (affiliates) | Oct 8, 2026 | |
| Popeyes | Required, vendor not named | Mar 20, 2026 | |
| Qdoba | Required, vendor not named | Fourth (MacromatiX, HotSchedules) | Dec 9, 2025 |
| Schlotzsky's | Required, vendor not named | Mar 27, 2026 | |
| Sky Zone | ROLLER | May 6, 2026 | |
| Slick City Action Park | ROLLER | Delightree | Aug 24, 2026 |
| Smithfield's Chicken 'N Bar-B-Q | No public FDD found | ||
| Sonic Drive-In | Required, vendor not named | Mar 26, 2026 | |
| Subway | SubwayPOS (brand's own) | LiveIQ | Oct 29, 2026 |
| Taco Bell | Byte POS (brand's own) | Tracks, or one approved alternative | Mar 26, 2026 |
| The Pickle Pad | Toast | Apr 7, 2026 | |
| Tim Hortons | Required, vendor not named | Mar 13, 2026 | |
| Tropical Smoothie Cafe | Required, vendor not named | MetiRi (P&L reporting) | Jun 10, 2026 |
| Urban Air Adventure Park | Unleashed Tech (franchisor's affiliate) | Apr 20, 2026 | |
| Wendy's | NCR Aloha | WETECH services | May 29, 2026 |
| Wingstop | NCR Aloha | NCR Back Office, PerfectCo | Apr 21, 2026 |
How we checked
We read each brand's newest FDD on the Minnesota Department of Commerce's public franchise registry in November 2026, mainly Item 8 (required purchases) and Item 11 (computer systems). "Required" means the FDD says franchisees must use a designated or approved system.
- We looked for the POS in every filing and recorded other systems where we found them, so the back-office and payroll findings are a floor, not a full count.
- The newest filings for Dairy Queen, McDonald's, Sky Zone and Wendy's were posted only as marked-up copies.
- For CoreLife Eatery (2024), Hyper Kidz and Noodles & Company (2025) and Qdoba (December 2025), the newest filing we could get is older than 2026.
- Sky Zone names ROLLER in the operations manual contents attached to its FDD rather than in Item 11.
- Smithfield's Chicken 'N Bar-B-Q has no public FDD that we could find.
Brands change vendors, and an FDD describes the brand on its issue date. This page is research, not legal advice; confirm with the franchisor before relying on it. Brands named here don't endorse Stack Mapper. To report an error, email viningautomations@gmail.com.